| Printing Features | ||
| Print Speed | Approx. 5.0ipm | |
| Paper Handling | ||
| Sizes | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | |
| Types | Plain Paper | |
| Weight | Plain Paper: 64 – 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Copying Features | ||
| Copy Speed | Approx. 24secs. | |
| Maximum Number of Copies | 1 – 20 pages | |
| Scan Features | ||
| Levels of grayscale | 16 / 8-bit | |
| Scan Technology | Flatbed | |
| Resolution | 600 x 1200dpi | |
| Speed | Reflective: A4 Colour / 300dpi Approx. 19secs. | |
| Max Document Size | A4 / Letter (216 x 297mm) | |
| Physical Specification | ||
| Dimensions (W x D x H) | Factory configuration Approx. 445 x 330 x 163mm Output / ADF trays extended Approx. 445 x 533 x 260mm | |
| Weight | Approx. 6.3kg | |
| Voltage | Standby (scanning lamp is off): (USB connection to PC) Approx. 1.2W Standby (all ports connected, scanning lamp is off) Approx. 1.2W Copying*14: G3010 Approx. 11W | |
Canon Pixma G3010 Refillable Ink Tank Wireless All-In-One Printer